| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.05% As of February 8, 2010 | View Rate Details | Halliburton Employees Credit Union | Savings Account |
0.80% As of March 3, 2010 | View Rate Details | The Fort Sill National Bank | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Texoma Community Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Union Square Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | Comanche County Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Postel Family Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| The Fort Sill National Bank - Savings Account | 0.80% to 0.80% | Mar 3, 2010 | |
| Halliburton Employees Credit Union - Savings Account | 1.26% to 1.05% | Feb 8, 2010 | |
| - | Texoma Community Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Union Square Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |

